
Decorative EPS Foam Cornice for Hotel and Restaurant Interior Decor to Enhance Ambiance and Style
Overview Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 100%; h
- Overview
- FAQ
Basic Info.
| Material | Expanded Polystyrene |
| Usage | Panel Line, Diagonal Line, Wall Waistline, Edge Line, Back Line |
| Surface Finishing | Elegant Surface |
| Type | EPS Line |
| Function | Fireproof, Insulation, Soundproof, Heat Insulation, Light |
| Standard | Customize |
| Origin | Jiangsu, China, Jiangsu, China |
| Grade | High Grade |
| Certification | ISO9001 |
| Installation | Base Treatment: Clean and Level Walls. |
| Design Flexibility | Customizable Patterns, Sizes, and Architectural S |
| Marking | Follow Design Drawings for Positioning |
| Styles | Customizable |
| Transport Package | Shockproof Foam Packaging |
| Specification | Customized |
| Trademark | Letong |
| HS Code | 3926909090 |
Packaging & Delivery
Package Size1.00cm * 1.00cm * 1.00cm Package Gross Weight1.000kgProduct Description
1.Lightweight yet strong - Only 1/6 the weight of traditional GRC components but with high strength2.Excellent weather resistance - Frost-thaw resistant, moisture-proof, suitable for various climates3.Easy installation - Can be freely cut and spliced, high construction efficiency4.Environmentally friendly - Pollution-free, meets green building requirements5.Diverse designs - Can produce various classical European decorative lines| Test report | |||||||
| NO. | surveillance project | unit | technical requirement (conventional type P) | detection result | single judge | ||
1 | surface quality | Lack of edges and corners | lower limit | mm | ≤30 | 13 | qualified |
| maximum dimensions | mm | ≤70 | 29 | ||||
| The number of missing edges greater than the above size | individual | Not more than 2 | 0 | ||||
| flaw | / | not allow | flawless | ||||
| escape unpunished | / | not allow | No leakage net | ||||
voids and pits | Accounting for the total area | / | ≤0.5% | ≤0.5% | |||
| quantity | / | No more than 1 place / piece | 0 | ||||
| 2 | size permit bias in statistics | length | mm | ≤±5.0 | +2 | qualified | |
| width | ≤±2.0 | +2 | |||||
| altitude | ≤±2.0 | twelve | |||||
| 3 | Thickness of the plaster glue slurry layer | mm | 2—4 | Minimum;2.8 Maximum:3.8 | qualified | ||
| 4 | soakage | g/m² | ≤500 | 415 | qualified | ||
| 5 | shock strength | J | 3.0 | 3.0 | qualic | ||
| 6 | Stretch bond strength | MPa | 0.10,and the damage site is located in the EPS plate | 0.13,and the damage site is located in the EPS plate | qualified | ||
Our company has a sound organization, high product market share, strong technical force, professional construction team, excellent technology, the existing staff of more than 100 people, 20 management personnel, 10 technical personnel, several professional construction team, and improved the new product technology research and development laboratory, production, construction technology quality control department. The company also has close cooperation with Jiangsu Provincial Building Energy Conservation Technology Building Research Institute and Southeast University Materials Department. Product after-sales tracking service department, strictly in accordance with industry standards and requirements to control product quality, strengthen the concept of service.FAQQ: How can we guarantee quality?R: Always a pre-production sample before mass production; Always final Inspection before shipment.Q:What can you buy from us?R:Thermal insulation vitrified microbead mortar,Anti-crack mortar,Plastering mortar,Adhesive mortar for lightweight partition boards,Adhesive mortar for tiles,Inorganic insulation mortar,Bonded mortar.Q:Why should you buy from us not from other suppliers?R: we have specialized in the production of cement-based exterior wall putty powder series, interior wall putty powder series, interior wall lining series, tile adhesive series, cement self-leveling series, thermal insulation mortar series.
Send to us
